Zur Seitennavigation oder mit Tastenkombination für den
accesskey
-Taste und Taste 1
Zum Seiteninhalt oder mit Tastenkombination für den
accesskey
und Taste 2
Serviceportal für Studium und Lehre
S
tartseite
A
nmelden
Logout in
[min]
[minutetext]
SoSe 2026
Veranstaltungen
Räume und Gebäude
Personen
Sie sind hier:
Startseite
>
Anzeigeoptionen
Semesteransicht
Vorlesungszeitansicht
Vorlesungsfreie Zeit
Semesterzeitansicht nur Block/Einzeltermine
Semesteransicht ohne Block/Einzeltermine
Vorlesungszeitansicht ohne Block/Einzeltermine
Semesteransicht ohne vergangene Termine
Vorlesungszeitansicht ohne vergangene Termine
Woche: 14 30.3.2026 ---- 5.4.2026
Woche: 15 6.4.2026 ---- 12.4.2026
Woche: 16 13.4.2026 ---- 19.4.2026
Woche: 17 20.4.2026 ---- 26.4.2026
Woche: 18 27.4.2026 ---- 3.5.2026
Woche: 19 4.5.2026 ---- 10.5.2026
Woche: 20 11.5.2026 ---- 17.5.2026
Woche: 21 18.5.2026 ---- 24.5.2026
Woche: 22 25.5.2026 ---- 31.5.2026
Woche: 23 1.6.2026 ---- 7.6.2026
Woche: 24 8.6.2026 ---- 14.6.2026
Woche: 25 15.6.2026 ---- 21.6.2026
Woche: 26 22.6.2026 ---- 28.6.2026
Woche: 27 29.6.2026 ---- 5.7.2026
Woche: 28 6.7.2026 ---- 12.7.2026
Woche: 29 13.7.2026 ---- 19.7.2026
Woche: 30 20.7.2026 ---- 26.7.2026
Woche: 31 27.7.2026 ---- 2.8.2026
Woche: 32 3.8.2026 ---- 9.8.2026
Woche: 33 10.8.2026 ---- 16.8.2026
Woche: 34 17.8.2026 ---- 23.8.2026
Woche: 35 24.8.2026 ---- 30.8.2026
Woche: 36 31.8.2026 ---- 6.9.2026
Woche: 37 7.9.2026 ---- 13.9.2026
Woche: 38 14.9.2026 ---- 20.9.2026
Woche: 39 21.9.2026 ---- 27.9.2026
Woche: 40 28.9.2026 ---- 4.10.2026
aktuell:
Woche 19
Studiengang - Lehrplan
Liste:
kurz
mittel
lang
Plan:
kurz
mittel
lang
Digital Engineering (M.Sc.), PV 2023 Abschluss MS, PrüfungsOrdnung 2023 (MSDEM) , Semester von: 1 , Semester bis: 1
Einzeltermin
Blockveranstaltung
14-tägl. Veranstaltung
Zeit
Montag
04.05.2026
Dienstag
05.05.2026
Mittwoch
06.05.2026
Donnerstag
07.05.2026
Freitag
08.05.2026
vor 8
Applied Finite element me...
Applied Finite element me...
Applied Finite element me...
8
9
Experimental structural d...
Deep Learning in Computat...
Generative Software Engin...
Introduction to Optimizat...
Stochastic Simulation Tec...
Introduction to Road Desi...
Software Engineering
Complexity Theory
Control Systems Engineeri...
Introduction to Optimizat...
Control Systems Engineeri...
1-Gruppe Simulation Metho...
2-Gruppe Simulation Metho...
Generative Software Engin...
Simulation Methods in Eng...
Visualisierung
10
11